Premier League
No | Klub | Main | Menang | Seri | Kalah | Nilai |
---|---|---|---|---|---|---|
1 | Manchester United FC | 36 | 27 | 4 | 5 | 85 |
2 | Manchester City | 36 | 22 | 9 | 5 | 75 |
3 | Chelsea FC | 35 | 20 | 8 | 7 | 68 |
4 | Arsenal FC | 36 | 19 | 10 | 7 | 67 |
5 | Tottenham Hotspur FC | 35 | 19 | 8 | 8 | 65 |
6 | Everton FC | 36 | 15 | 15 | 6 | 60 |
7 | Liverpool | 36 | 14 | 13 | 9 | 55 |
8 | West Bromwich Albion | 36 | 14 | 6 | 16 | 48 |
9 | Swansea City | 36 | 11 | 13 | 12 | 46 |
10 | West Ham United | 36 | 11 | 10 | 15 | 43 |
11 | Stoke City | 36 | 9 | 14 | 13 | 41 |
12 | Fulham | 36 | 10 | 10 | 16 | 40 |
13 | Aston Villla | 36 | 10 | 16 | 16 | 40 |
14 | Southampton | 36 | 9 | 12 | 15 | 39 |
15 | Sunderland | 36 | 9 | 11 | 16 | 38 |
16 | Norwich City | 36 | 8 | 14 | 14 | 38 |
17 | Newcastle United | 36 | 10 | 8 | 18 | 38 |
18 | Wigan Athletic | 36 | 9 | 8 | 19 | 35 |
19 | Reading | 36 | 6 | 10 | 20 | 28 |
20 | Queens Park Rangers | 36 | 4 | 13 | 19 | 25 |
Gol | Nama | Klub |
---|---|---|
25 | Robin van Persie | Manchester United FC |
23 | Luis Suarez | Liverpool |
20 | G. Bale | Tottenham Hotspur FC |
LA LIGA
No | Klub | Main | Menang | Seri | Kalah | Nilai |
---|---|---|---|---|---|---|
1 | FC Barcelona | 34 | 28 | 4 | 2 | 88 |
2 | Real Madrid CF | 34 | 24 | 5 | 5 | 77 |
3 | Athletic Madrid | 34 | 21 | 6 | 7 | 69 |
4 | Real Sociedad | 34 | 16 | 10 | 8 | 58 |
5 | Valencia | 34 | 16 | 8 | 10 | 56 |
6 | Malaga | 34 | 15 | 8 | 11 | 53 |
7 | Real Betis | 34 | 14 | 7 | 13 | 49 |
8 | Getafe | 34 | 13 | 8 | 13 | 47 |
9 | Sevilla | 34 | 13 | 7 | 14 | 46 |
10 | Rayo Vallecano | 34 | 14 | 4 | 16 | 46 |
11 | Espanyol | 34 | 11 | 10 | 13 | 43 |
12 | Levante | 34 | 11 | 8 | 15 | 41 |
13 | Real Valladolid | 34 | 10 | 10 | 14 | 40 |
14 | Athletic Bilbao | 34 | 10 | 8 | 16 | 38 |
15 | Granada | 34 | 9 | 8 | 17 | 35 |
16 | Osasuna | 34 | 8 | 9 | 17 | 33 |
17 | Real Zaragoza | 34 | 9 | 6 | 19 | 33 |
18 | Deportivo La Coruna | 34 | 7 | 11 | 16 | 32 |
19 | Celta Vigo | 34 | 8 | 7 | 19 | 31 |
20 | Real Mallorca | 34 | 7 | 8 | 19 | 29 |
Gol | Nama | Klub |
---|---|---|
46 | L. Messi | FC Barcelona |
33 | Cristiano Ronaldo | Real Madrid CF |
26 | R. Falcao | Athletic Madrid |
SERIE A
No | Klub | Main | Menang | Seri | Kalah | Nilai |
---|---|---|---|---|---|---|
1 | Juventus | 35 | 26 | 5 | 4 | 83 |
2 | Napoli | 35 | 21 | 9 | 5 | 72 |
3 | AC Milan | 35 | 19 | 8 | 8 | 65 |
4 | Fiorentina | 35 | 18 | 7 | 10 | 61 |
5 | AS Roma | 36 | 17 | 7 | 12 | 58 |
6 | Udinese | 35 | 15 | 12 | 8 | 57 |
7 | Lazio | 35 | 16 | 7 | 12 | 55 |
8 | FC Internazionale Milano | 35 | 16 | 5 | 14 | 53 |
9 | Catania Calcio | 35 | 14 | 9 | 12 | 51 |
10 | Parma | 35 | 11 | 10 | 14 | 43 |
11 | Cagliari Calcio | 35 | 11 | 10 | 14 | 43 |
12 | Chievo Verona | 36 | 12 | 7 | 17 | 43 |
13 | Bologna FC | 35 | 10 | 10 | 15 | 40 |
14 | Atalanta BC | 35 | 11 | 8 | 16 | 39 |
15 | Sampdoria | 35 | 10 | 9 | 16 | 38 |
16 | Torino | 35 | 8 | 13 | 14 | 36 |
17 | Genoa | 35 | 8 | 11 | 16 | 35 |
18 | Palermo | 35 | 6 | 14 | 15 | 32 |
19 | Siena | 35 | 9 | 9 | 17 | 30 |
20 | Pescara | 35 | 6 | 4 | 25 | 22 |
Gol | Nama | Klub |
---|---|---|
25 | E. Cavani | Napoli |
20 | Antonio Di Natale | Udinese |
16 | S. El Shaarawy | AC Milan |
16 | P Osvaldo | AS Roma |
BUNDES LIGA
No | Klub | Main | Menang | Seri | Kalah | Nilai |
---|---|---|---|---|---|---|
1 | FC Bayern Munich | 32 | 27 | 4 | 1 | 85 |
2 | Borussia Dortmund | 32 | 19 | 8 | 5 | 65 |
3 | Bayer Leverkusen | 32 | 17 | 8 | 7 | 59 |
4 | FC Schalke 04 | 32 | 15 | 7 | 10 | 52 |
5 | Eintracht Frankfurt | 32 | 14 | 7 | 11 | 49 |
6 | Freiburg | 32 | 13 | 9 | 10 | 48 |
7 | Hamburger SV | 32 | 13 | 6 | 13 | 45 |
8 | Borussia Mgladbach | 32 | 11 | 11 | 10 | 44 |
9 | Hannover 96 | 32 | 12 | 6 | 14 | 42 |
10 | Mainz 05 | 32 | 10 | 11 | 11 | 41 |
11 | Wolfsburg | 32 | 10 | 11 | 11 | 41 |
12 | Stuttgart | 32 | 11 | 6 | 15 | 39 |
13 | Nurnberg | 32 | 9 | 11 | 12 | 38 |
14 | SV Werder Bremen | 32 | 8 | 9 | 15 | 33 |
15 | Fortuna Dusseldorf | 32 | 7 | 9 | 16 | 30 |
16 | Augsburg | 32 | 7 | 9 | 16 | 30 |
17 | Hoffenheim | 32 | 7 | 7 | 18 | 28 |
18 | SpVgg Greuther Furth | 32 | 4 | 9 | 19 | 21 |
Gol | Nama | Klub |
---|---|---|
23 | S. Kiesling | Bayer Leverkusen |
23 | R. Lewandowski | Borussia Dortmund |
15 | M. Mandzukic | FC Bayern Munich |
15 | A. Meier | Eintracht Frankfurt |
Sumber : okezone
0 komentar:
Posting Komentar